Description
Sigineer Power’s three phase inverter chargers adopt MOSFETs in comparison to the commonly seen IGBT and IPM (intelligent power modules) counterparts.
Such kind of three phase inverter chargers are rare on the market in that most MOSFETs are rated at 12Vdc to 48Vdc, it requires special design to handle the strong DC input currently.
With our know-how on some very demanding inverter chargers such as 5Kw 12Vdc 120Vac inverter charger, our team is able to develop 48Vdc three phase inverter chargers up to 45KW.
The MOSFETs are more cost-effective and easier to replace in the event of failure.
With one big transformer on each phase, our three-phase inverter chargers are not only capable of supporting 100% unbalance load but also delivering very clean power. The average THD is a mere 5%.
It is built with power saver mode, strong charging current, protocol communication or CAN communication.
These models are built to order, we need 50 days for production.
Contact us at [email protected] to learn more.
FEATURES
• 12,000 watt low frequency inverter 380Vac Three 3 Phase output
• Independently Controlled Pure Sine 3-PH Output & Accepts 100% Unbalanced Load
• Short Transfer Time ( DC to AC, 0ms;AC to DC, 8ms.)
• Intelligent CANBUS Communication
• 3x surge capability for 20 seconds
• AC/Battery Priority Selector For Renewable System
• Remote LED Panel available
• Battery Temperature Sensor (BTS)
• Automatic Generator Start (AGS)
• 8 Battery Charging Algorithm plus De-sulphation for Flat Batteries
• Multi-step Intelligent Battery Charger w/ PFC (Power Factor Correction)
• Thermally-Controlled AC cooling fan
• Short Circuit/Overload/High Temp Protection
• Will Withstand Vibrating Environment
SPECIFICATIONS
TPH Three Phase Inverter Specification Sheet
Model | TPH 6KW | TPH 18KW | TPH 36KW | TPH 45KW |
---|---|---|---|---|
Continuous Output Power | 6000W | 18000W | 36000W | 45000W |
Surge Rating(20s) | 18000W | 54000W | 108000W | 135000W |
Capable of Starting Electric Motor | 6HP | 18HP | 36HP | 45HP |
Acceptable Unbalanced Load | 100% | |||
Output Waveform | Pure Sine wave/Same as input(Bypass mode) | |||
Nominal Efficiency | 89%(Peak) | |||
Line Mode Efficiency | >95% | |||
Power Factor | 0.9-1.0 | |||
Connection mode | 3-phase 4-wire system+Ground | |||
Output voltage rating | 3AC/N 400V or 208V | |||
Output phase voltage | 120/230VAC | 120/230VAC | 230VAC | 230VAC |
Output Voltage Regulation | ±10% RMS | |||
Output Frequency | 50/60Hz ± 0.3Hz | |||
Short Circuit Protection | Yes, Current Limit Function (Fault after 60ms) | |||
Typical transfer Time | Typical 6-8ms,10ms(Max) | |||
THD | < 3% ( Linear Load ) | |||
Nominal Input Voltage | 48Vdc | |||
Minimum Start Voltage | 42Vdc / 44Vdc | |||
Low Battery Alarm | 42Vdc / 44Vdc | |||
Low Battery Trip | 40V/42V | |||
High Voltage Alarm & Fault | 64Vdc | |||
High DC Input Recovery | 62Vdc | |||
Low Battery Voltage Recover | 52Vdc | |||
Idle Consumption-Search Mode | < 100 W when Power Saver On | |||
Input Phase Voltage Range | Narrow: 96~132VAC / 184~253VAC;Wide: 70~135VAC / 140-270VAC; | |||
Input Frequency Range | Narrow: 47-55±0.3Hz for 50Hz, 57-65±0.3Hz for 60Hz Wide:40-70±0.3Hz for 50Hz/60Hz |
|||
Output Voltage | Same as input | |||
Charger Breaker Rating(220Vac) | 10A | 30A | 60A | 80A |
Charger Breaker Rating(120Vac) | 20A | 60A | N/A | N/A |
Max Charge Rate | 60A | 180A | 360A | 450A |
Power Factor | 0.97 MAX | |||
Over Charge Protection Shutdown | 15.7V for 12Vdc ( *2 for 24Vdc, *4 for 48Vdc) | |||
Charge Voltage | Fast Charge 56-62V | |||
Charge Voltage | Float Charge 53.6-55.2 V | |||
Input Voltage Waveform | Sine wave (Grid or Generator) | |||
Nominal Phase Voltage | 120Vac | 120Vac | 220Vac | 220Vac |
Low Voltage Trip | 70V/96V±4% | 70V/96V±4% | 184V/154V±4% | 184V/154V±4% |
Low Voltage re engage | 75V/100V±4% | 75V/100V±4% | 194V/164V±4% | 194V/164V±4% |
High Voltage Trip | 130V±4% | 130V±4% | 253V/260V±4% | 253V/260V±4% |
High Voltage re engage | 135V±4% | 135V±4% | 243V/270V±4% | 243V/270V±4% |
Max Input AC Voltage | 150VAC | 150VAC | 300VAC | 300VAC |
Nominal Input Frequency | 50Hz or 60Hz (Auto detect) | |||
Low Freq Trip | Narrow: 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz Wide:40±0.3Hz for 50Hz/60Hz | |||
Low Freq re engage | Narrow: 48±0.3Hz for 50Hz, 58±0.3Hz for 60Hz Wide:42±0.3Hz for 50Hz/60Hz | |||
High Freq Trip | Narrow: 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz Wide:70±0.3Hz for 50Hz/60Hz | |||
High Freq re engage | Narrow: 54±0.3Hz for 50Hz, 64±0.3Hz for 60Hz Wide:68±0.3Hz for 50Hz/60Hz | |||
Output Short circuit protection | Circuit breaker | |||
Bypass breaker rating(230Vac) | 10A | 30A | 60A | 80A |
Bypass breaker rating(120Vac) | 20A | 60A | N/A | N/A |
Communication methods | RS232/458/CAN | |||
Display | LED+LCD | |||
Unit Size | 804*620*263mm | 804*620*263mm | 650*513*803mm | 760*513*848mm |
Package Size | 980*730*370mm | 980*730*370mm | 800*670*1000mm | 930*670*1100mm |
Net Weight KG | 70 | 120 | 210 | 270 |
Gross Weight KG | 85 | 135 | 240 | 300 |
Reviews
There are no reviews yet.