Description
Sigineer Power is proud to introduce you the cutting edge M series 120Vac off grid solar inverter chargers with stacking capacity.
This line is designed for countries such as the USA, Canada, Puerto Rico, Haiti, Dominica and other American countries with 110V/120V power.
It contains a 80A MPPT solar charger and a utility AC charger.
There are two models in this line
M3048NC, 3KW 48Vdc 120Vac, with 80A MPPT Solar charger and 40A AC charger
M3024NC, 3KW 24Vdc 120Vac, with 80A MPPT Solar charger and 60A AC charger
Its versatile stacking feature allows the 120Vac units to be stacked together to
1 increase output power up to 18KW at 120Vac
2 create 120/240v split phase from two 120Vac units
3 create 120/208Vac three-phase from three 120Vac units
The highly programmable LCD menu allows user to set a wide range of inverter specs such as
1 AC output Frequency :50hz or 60hz
2 Power priority: Solar, battery, or Utility
3 Ac Input voltage range
4 Charging current & voltage
5 Power saver mode
6 Auto restart after overload or overtemp
etc
It virtually allow users to change all of its spec within its range.
The M series solar inverters offer a simple, all-in-one installation and flexible programming and will charge virtually any battery chemistry including lithium batteries. With excellent surge capability of 200% for 5 seconds, the M Series will start some of the most demanding 120VAC loads. Perfect for your off-grid house or cabin .
Free monitoring software is included in the package.
It allows remote monitoring by WiFi module or GPRS module.
It has BMS to communicate with our lithium battery powerwalls.
FEATURES
• Built-in 60-145Vdc 80A MPPT solar charge controller with 40A AC charger
• High frequency transformer-less compact design & lightweight
• Pure sine wave AC 100V 110V 120V output with 50hz/60hz switch
• Parallel operation for 120V/240V split phase or 120/208V three phase output
• Parallel operation up to 6 units
• Optional WiFi/ GPRS remote monitoring
• Optional RS485 communication with BMS (battery management system)
• Overload, short circuit, over discharge, battery reverse protection
• Dry Contacts for delivering signal about inverter operation status
SPECIFICATIONS
High Frequency Off Grid Solar Inverter Charger Spec Sheet
MODEL # | M3024NC | M3048NC | M5000H-48BP |
---|---|---|---|
Rated Power | 3000VA/3000W | 3000VA/3000W | 5000VA/5000W |
Parallel Capability | Up to 6 units for split phase or three phase | ||
Remote Monitoring | WiFi | WiFi | WiFi |
Remote Monitoring | GPRS | GPRS | GPRS |
AC Input Voltage | 110/120 VAC | 110/120 VAC | 208/220/230/240 VAC |
AC Input Voltage Range | 60-140Vac | 60-140Vac | 90-280Vac |
Ac Input Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
AC Voltage Regulation (Batt. Mode) | 110/120 VAC ± 5% | 110/120 VAC ± 5% | 208/220/230/240 VAC ± 5% |
AC Input Breaker | 40A | 40A | 40A |
AC Output Bypass Breaker | 40A | 40A | 40A |
Nominal AC Output Power | 3000VA/3000W | 3000VA/3000W | 5000VA/5000W |
Surge AC Output Power | 6000W (5 secs) | 6000W (5 secs) | 10000W (5 secs) |
DC To AC Efficiency (Peak) | 0.93 | 0.93 | 0.93 |
Transfer Time | 10 ms(For Personal Computers) ; 20 ms(For Home Appliances) | ||
Output Waveform | Pure Sine Wave | ||
Battery Voltage | 24 VDC | 48 VDC | 48 VDC |
CV & Float Charge voltage | 24.0V~29.2V Settable | 48.0V~58.4V Settable | 48.0V~58.4V Settable |
Maximum PV Array Power | 4500W | 4500W | 4500W |
MPPT Range @ Operating Voltage | 30~115 VDC | 60~115 VDC | 120~430 VDC |
Maximum PV Array Open Circuit Voltage | 145 VDC | 145 VDC | 450 VDC |
Maximum Solar Charge Current | 80 A | 80 A | 100 A |
Maximum AC Charge Current | 60 A | 40 A | 80 A |
Maximum Charge Current(PV+AC) | 140 A | 120 A | 100 A |
Idle Power | 50W | 50W | 50W |
BMS Port | Available | Available | Available |
CAN Port | Available | Available | Available |
Inverter Dimension DxWxH | 455*295*130mm/17.9*11.6*5.1" | ||
Pack Dimension DxWxH | 580*380*220mm/23*15*9" | ||
Net Weight | 11.5KG/25.3lbs | 11.5KG | 11.5KG |
Gross Weight | 13.5KG/29.8lbs | 13.5KG/29.8lbs | 13.5KG/29.8lbs |
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Operating Temperature | ‐10℃ to 55℃(-14℉to 131℉) | ||
Storage Temperature | ‐15℃ to 60℃(5℉to 140℉) |
Manual
Melvin Rose (verified owner) –
Works very well.
Dennis (verified owner) –
Sigineer 3000W 48V 120AC Hybrid Inverter work very well, I used as Off grid system for my small house in Los Angeles, California and no grid-tie (only use BYD LiFo4 24V 3kwh 150AH with BMS (4 24V batteries bridge to 48V system). Have no electricity bill for few years, thank!